We know that our MPs hate attending parliament and being productive – but some are worse than others. There is an official record maintained of the activity of all MPs in parliament including attendance, questions raised and debates participated in. It’s been three years since we elected our Lok Sabha. We look at some of our most illustrious parliamentarians who are least bothered to show up or participate in the Lok Sabha.
PRS Legislative Research, tracks all these parameters. The following data is for the period 1st Jun 2014 to 12th Apr 2017. Records are not maintained for ministers since they are not mandated to sign attendance registers and initiate debates.
Honour List 1 – MPs with less than 50% attendance in Parliament
These MPs represented you by not bothering to show up in parliament.
MP name | Political party | State | Constituency | Attendance |
---|---|---|---|---|
Amarinder Singh (till Nov '16) | Indian National Congress | Punjab | Amritsar | 6% |
Gyan Singh | Bharatiya Janata Party | Madhya Pradesh | Shahdol | 8% |
Adhikari Deepak (Dev) | All India Trinamool Congress | West Bengal | Ghatal | 9% |
Muzaffar Hussain Baig | Jammu and Kashmir Peoples Democratic Party | Jammu and Kashmir | Baramulla | 11% |
Rama Chandra Hansdah | Biju Janata Dal | Odisha | Mayurbhanj | 14% |
S.P.Y. Reddy | Yuvajana Sramika Rythu Congress Party | Andhra Pradesh | Nandyal | 15% |
Vitthalbhai Hansrajbhai Radadiya | Bharatiya Janata Party | Gujarat | Porbandar | 19% |
Suvendu Adhikari (till May '16) | All India Trinamool Congress | West Bengal | Tamluk | 21% |
Shrimant Chh. Udyanraje Pratapsinhmaharaj Bhonsle | Nationalist Congress Party | Maharashtra | Satara | 27% |
Subrata Bakshi | All India Trinamool Congress | West Bengal | Kolkata Dakshin | 27% |
Shibu Soren | Jharkhand Mukti Morcha | Jharkhand | Dumka | 31% |
Pradan Baruah | Bharatiya Janata Party | Assam | Lakhimpur | 34% |
Tariq Hameed Karra (till Oct '16) | Jammu and Kashmir Peoples Democratic Party | Jammu and Kashmir | Srinagar | 34% |
Dimple Yadav | Samajwadi Party | Uttar Pradesh | Kannauj | 35% |
Prakash Babanna Hukkeri | Indian National Congress | Karnataka | Chikkodi | 35% |
Mehbooba Mufti (till Jul '16) | Jammu and Kashmir Peoples Democratic Party | Jammu and Kashmir | Anantnag | 35% |
Abhishek Banerjee | All India Trinamool Congress | West Bengal | Diamond Harbour | 35% |
Siraj Uddin Ajmal | All India United Democratic Front | Assam | Barpeta | 36% |
Naramalli Sivaprasad | Telugu Desam Party | Andhra Pradesh | Chittoor | 37% |
Y.S. Avinash Reddy | Yuvajana Sramika Rythu Congress Party | Andhra Pradesh | Kadapa | 38% |
Hema Malini | Bharatiya Janata Party | Uttar Pradesh | Mathura | 39% |
Sambasiva Rayapati Rao | Telugu Desam Party | Andhra Pradesh | Narasaraopet | 41% |
Sisir Kumar Adhikari | All India Trinamool Congress | West Bengal | Kanthi | 44% |
Anbumani Ramadoss | Pattali Makkal Katchi | Tamil Nadu | Dharmapuri | 45% |
Ashok Shankarrao Chavan | Indian National Congress | Maharashtra | Nanded | 45% |
Dayakar Pasunoori | Telangana Rashtra Samithi | Telangana | Warangal | 46% |
Kapil Krishna Thakur (till Oct '14) | All India Trinamool Congress | West Bengal | Bongaon | 48% |
Kadiyam Srihari (till Jun '15) | Telangana Rashtra Samithi | Telangana | Warangal | 48% |
Sadhu Singh | Aam Aadmi Party | Punjab | Faridkot | 48% |
Dibyendu Adhikari | All India Trinamool Congress | West Bengal | Tamluk | 48% |
A total of 30 MPs had an attendance record of <50%. Of these maximum defaulters (7) are from All India Trinamool Congress, followed by 4 from BJP, 3 from Congress and 3 from Jammu and Kashmir Peoples Democratic Party.
Honour List 2 – MPs with a record of ZERO participation
These MPs raised zero questions, participated in zero debates and introduced zero private member bills – the trifecta of ineffectiveness.
MP name | Political party | State | Constituency |
---|---|---|---|
Subrata Bakshi | All India Trinamool Congress | West Bengal | Kolkata Dakshin |
Kapil Krishna Thakur (till Oct '14) | All India Trinamool Congress | West Bengal | Bongaon |
Uma Saren | All India Trinamool Congress | West Bengal | Jhargram |
Sreemati Dev Varma (Moon Moon Sen) | All India Trinamool Congress | West Bengal | Bankura |
Choudhury Mohan Jatua | All India Trinamool Congress | West Bengal | Mathurapur |
Gyan Singh | Bharatiya Janata Party | Madhya Pradesh | Shahdol |
Vitthalbhai Hansrajbhai Radadiya | Bharatiya Janata Party | Gujarat | Porbandar |
Pradan Baruah | Bharatiya Janata Party | Assam | Lakhimpur |
Shatrughan Sinha | Bharatiya Janata Party | Bihar | Patna Sahib |
Murli Manohar Joshi | Bharatiya Janata Party | Uttar Pradesh | Kanpur |
Hemendra Chandra Singh (till Sep '14) | Biju Janata Dal | Odisha | Kandhamal |
Shibu Soren | Jharkhand Mukti Morcha | Jharkhand | Dumka |
Shrimant Chh. Udyanraje Pratapsinhmaharaj Bhonsle | Nationalist Congress Party | Maharashtra | Satara |
S.P.Y. Reddy | Yuvajana Sramika Rythu Congress Party | Andhra Pradesh | Nandyal |
A total of 14 MPs are on this list. Maximum number of defaulters are from All India Trinamool Congress and BJP – each have 5 MPs on the list.
Honour List 3 – Political parties with the worst (least active) MPs
The political parties with the worst performing MPs are:
- Aam Aadmi Party
- All India Trinamool Congress
- Samajwadi Party
- Telugu Desam Party
MPs of these 4 parties, have below-average performance in attendance, debate participation, asking questions and introducing private member bills. You can find more details in the table below.
For more information on these statistics, you can visit www.prsindia.orgCopyright secured by Digiprove
Do they r paid as per attendance in house
Not sure – but probably not. Most are fairly wealthy (The average Congress MP is worth over Rs. 16 crore while the BJP MPs, on an average, have assets over Rs. 11 crore.) so not sure how much of a factor that is.
No penalty for missing parliament.most colleges need 75 Percent attendance..